Laser Photo Tachometer DT2234C

Product Description
Hurry up..Offer Limited Only...
Key Features..
Contents |
Convenient and safe to operate... |
Wide range and high resolution... |
Measurement for RPM is safe and accurate without contact to target... |
The last, max and min value are automatically recorded in memory and displayed at anytime... |
Exclusive microcomputer LSI- circuit and crystal time base assure accurate and fast measurement... |
General Features..
Contents |
Description |
Power Supply | 4 pcs 1.5V |
Range | Manual range only.. |
Size | 190 x 72 x 37mm |
Weight | 300gm |
Working temperature | 0 Celcius- 50 Celcius |
Packing list | Carrying case, 4 pcs 1.5V battery, 2 pcs tape marks (350mm) of reflection User Manual. |
|
Technical Features..
Contents |
Description |
Display: | 5 digital LCD. |
Range: | 2.5 to 99,999 RPM (r/min) |
Resolution: | 0.1 RPM (2.5 to 9999 RPM), 1 RPM (over 10000 RPM) |
Accuracy | 0.025%_1d |
Sampling Time: | 1 sec (over 60 RPM) |
Test Range Select | Automatic |
Memory: | last, max and min value |
Detecting Distance: | 50 to 1,000mm (12 to 40 inch) |
Time Base: | Quartz crystal |
Circuit: | Exclusive one-chip of microcomputer LSI circuit |
|
