VC890C+ 3 1/2 Digital multimeter

Product Description
Huury up..Offer Limited..!!
KEY FEATURES
1.New type holster, streamline design; |
2.Large LCD makes the reading clearly; |
3.Strong antimagnetic and anti-jamming performance; |
4.Full function protection, anti high voltage circuit design; |
5.Unit symbol display, very easy to reading; |
6.Measuring range of capacitance:200uF. |
GENERAL CHARACTERISTICS
Features |
Description |
Color | Body: dark grey, holster: orange (pantone No.F1495V) |
Weight | 270giincluding battery |
Meter Size | 155~90~48mm |
Standard Accessory | Test leads, bettery,manual,TP01 temperature probe |
Packaging | Gift Box |
Standard packing per carton | 30pcs |
Cartoon Size | 38.5~29.5~43cm |
Standard G.W per carton | 16.5kg |
TECHNICAL CHARACTERISTICS
Basic function |
Range |
Basic accuracy |
DCV | 200mV/2V/20V/200V/1000V | ±(0.5%+3) |
ACV | 20V/200V/750V | ±(0.8%+5) |
DCA | 20mA/200mA/10A | ±(0.8%+5) |
ACA | 20mA/200mA/10A | ±(1.5%+5) |
Resistance | 200Ω/2kΩ/20kΩ/200kΩ/2MΩ/20MΩ | ±(0.8%+3) |
Capacitance | 20nF/2uF/200uF | ±(3.0%+10) |
Centigrade temperature | -40℃~1000℃ | ±(0.8%+4) |
|
Special CHARACTERISTICS
Special function |
VC890C+ |
Diode test | √ |
Continuity alarming | Approx. less than 30ƒÙ ± 10ƒÙ |
Low battery indication | Approx less than 7.5V |
Data hold | √ |
Function protect | √ |
Anti-shock protect | √ |
Input impendence | 10MƒÙ |
Sampling rate | 3times/s |
AC Frequency response | 40-400Hz |
Operation way | Manual range |
Max. display | 1999 |
LCD size | 55x37mm |
Battery | 9V (6F22) |
Power dissipation | Quiescent current approx. 3mA |
|
CLICK THE BUTTON TO DOWNLOAD MANUAL